A Glitch-Social Fediverse Instances List?

Glitch-Social β Instances list is really needed!
On June 3, I wrote a Toot at my new account, found late on the previous night. (the busy tabs list mentioned is the banner above)
A picture of my busy Tabs list in #Waterfox browser shows that I really was looking for some good GlitchSocial instances.
Had been intensively searching for a list (non-existant, afaik) of Glitch-Social instances. They tend to be blended in with generic mastodon ones, so it was quite a chore. In a Blog page about this, I wrote:
[ I WILL provide that list soon β there is a need ]
And now, here it is.
Thanks to the extensive listings of all Mastodon nodes at The-Federation.info, I managed to sort all of them by software version.
And then copied out all the 'glitch' ones. [ as listed, December 27, 2020 ]
| Name | Version | Open signups | Total users | Active users half year | Active users monthly | Local posts | Country |
|---|---|---|---|---|---|---|---|
| koyu.space | 3.3.0rc3-koyu-space | Yes | 2787 | 2787 | 1182 | 88067 | π©πͺ |
| masto.werefox.dev | 3.3.0rc3+glitch-1224_225c934 | Yes | 4 | 4 | 4 | 23757 | πΊπΈ |
| γΎγγΌδΈΌ | 3.3.0rc3+glitch-1224_225c934 | Yes | 11 | 1700 | πΊπΈ | ||
| TURBO Toot! | 3.3.0rc3+glitch | Yes | 1035 | 1035 | 722 | 24222 | π³π΄ |
| Pipou Academy | 3.3.0rc3+glitch | Yes | 189 | 189 | 174 | 345744 | π©πͺ |
| Nederland Sociaal π³π± | 3.3.0rc3+glitch | Yes | 19 | 19 | 19 | 2199 | π©πͺ |
| /nΙΛd/town | 3.3.0rc3+glitch | Yes | 15 | 15 | 15 | 2592 | π©πͺ |
| social.sitedethib.com | 3.3.0rc3+glitch | Yes | 7 | 7 | 7 | 80832 | π«π· |
| Ben Lubar's Mastodon Instance | 3.3.0rc3+glitch | Yes | 12 | 10 | 3 | 140886 | πΊπΈ |
| nazrin.moe | 3.3.0rc3+glitch | Yes | 7 | 6111 | π©πͺ | ||
| mastodon.lrdf.fr | 3.3.0rc3+glitch | Yes | 6 | 7970 | π«π· | ||
| ε «ι²θ²‘ε£ Glitch Edition | 3.3.0rc2+glitch-1222_81f4c55 | Yes | 67 | 67 | 67 | 295728 | π―π΅ |
| MastocafΓ© | 3.3.0rc2+glitch | Yes | 231 | 231 | 231 | 116135 | π©πͺ |
| OldBytes Space β Mastodon | 3.3.0rc2+glitch | Yes | 182 | 182 | 148 | 76164 | π©πͺ |
| types.pl | 3.3.0rc2+glitch | Yes | 70 | 70 | 70 | 6299 | πΊπΈ |
| MHz social β mastodon | 3.3.0rc2+glitch | Yes | 41 | 41 | 41 | 2140 | π©πͺ |
| social.tcit.fr | 3.3.0rc2+glitch | Yes | 48 | 41 | 12 | 14061 | π«π· |
| ComputerFox Network | 3.3.0rc2+glitch | Yes | 11 | 11 | 11 | 72368 | πΊπΈ |
| mastodon.opportunis.me | 3.3.0rc2+glitch | Yes | 96 | 171898 | π«π· | ||
| fedi.oneiris.me | 3.3.0rc2+glitch | Yes | 1 | 735 | π³π± | ||
| monads.online | 3.3.0rc2+glitch | Yes | 116 | 515975 | πΊπΈ | ||
| Name | Version | Open signups | Total users | Active users half year | Active users monthly | Local posts | Country |
| The Vulpine Club | 3.3.0rc1+glitch-fox-prod20201 | Yes | 983 | 983 | 592 | 719933 | πΊπΈ |
| Tabletop Social | 3.3.0rc1+glitch | Yes | 2391 | 1333 | 408 | 83040 | π«π· |
| kindred.haus | 3.3.0rc1+glitch | Yes | 25 | 25 | 25 | 4805 | πΊπΈ |
| Free Gluten Space | 3.3.0rc1+glitch | Yes | 6 | 6 | 6 | 5403 | π«π· |
| Taos Social | 3.3.0rc1+glitch | Yes | 8 | 8 | 3 | 38 | πΊπΈ |
| Tr4sh.net | 3.3.0rc1+glitch | Yes | 2 | 2 | 2 | 403 | π©πͺ |
| myrvog.net | 3.3.0rc1+glitch | Yes | π¬π§ | ||||
| puppy.cafe | 3.3.0rc1+glitch | Yes | 20 | 4380 | πΊπΈ | ||
| I'm in Space! | 3.2.1+glitch | Yes | 665 | 496 | 152 | 53815 | π¬π§ |
| Imagimastodon | 3.2.0rc1+glitch | Yes | 168 | 168 | 126 | 39899 | π©πͺ |
| Cliterati | 3.2.0rc1+glitch | Yes | 124 | 124 | 44 | 6613 | π¨π¦ |
| rarf.zone | 3.2.0rc1+glitch | Yes | 2 | 2 | 2 | 3874 | π¨π¦ |
| Name | Version | Open signups | Total users | Active users half year | Active users monthly | Local posts | Country |
| Sleeping Town | 3.2.0+glitch-sleeping | Yes | 230 | 847632 | π¨π¦ | ||
| Monsterpit πΉ | 3.2.0+glitch-monsterpit | Yes | 209 | 209 | 209 | 203727 | π©πͺ |
| Kafuka.ME | 3.2.0+glitch-kafuka | Yes | 36 | 36 | 36 | 2544 | πΊπΈ |
| Metu Life | 3.2.0+glitch | Yes | 931 | 931 | 931 | 23080 | π©πͺ |
| BSD Network | 3.2.0+glitch | Yes | 1404 | 1404 | 859 | 225227 | πΊπΈ |
| Toot.Cat | 3.2.0+glitch | Yes | 1535 | 1085 | 332 | 224631 | πΊπΈ |
| Hellsite | 3.2.0+glitch | Yes | 341 | 341 | 329 | 541056 | π©πͺ |
| tilde.zone | 3.2.0+glitch | Yes | 383 | 383 | 307 | 68190 | π¨π¦ |
| donphan.social | 3.2.0+glitch | Yes | 737 | 737 | 269 | 52343 | π¨π¦ |
| hackers.town | 3.2.0+glitch | Yes | 267 | 267 | 267 | 409166 | πΊπΈ |
| Computer Fairies | 3.2.0+glitch | Yes | 838 | 734 | 225 | 361931 | πΊπΈ |
| mastodon.pirateparty.be | 3.2.0+glitch | Yes | 926 | 548 | 168 | 215267 | π©πͺ |
| meemu.org | nyanbinary.club | catboy.space | 3.2.0+glitch | Yes | 269 | 269 | 148 | 74711 | πΊπΈ |
| Interlinked MST3K | 3.2.0+glitch | Yes | 222 | 222 | 95 | 322659 | π¨π¦ |
| β οΈ librepunk β οΈ | 3.2.0+glitch | Yes | 119 | 119 | 95 | 30975 | πΊπΈ |
| Toot.koeln | 3.2.0+glitch | Yes | 73 | 73 | 73 | 20822 | π©πͺ |
| Too Many Cooks | 3.2.0+glitch | Yes | 66 | 66 | 66 | 5859 | πΊπΈ |
| Biscuit Town | 3.2.0+glitch | Yes | 49 | 49 | 49 | 185907 | π«π· |
| Mochi Academy π‘ | 3.2.0+glitch | Yes | 36 | 36 | 36 | 300778 | π©πͺ |
| mastodon.bayern | 3.2.0+glitch | Yes | 108 | 108 | 34 | 25321 | π³π΄ |
| Muensterland.social | 3.2.0+glitch | Yes | 41 | 41 | 28 | 992 | π³π΄ |
| social.dev-wiki.de | 3.2.0+glitch | Yes | 183 | 72 | 22 | 2766 | π©πͺ |
| lesbian.solutions | 3.2.0+glitch | Yes | 14 | 14 | 14 | 64206 | π«π· |
| Transfur Online | 3.2.0+glitch | Yes | 9 | 9 | 9 | 6709 | πΊπΈ |
| Lynnestodon | 3.2.0+glitch | Yes | 23 | 23 | 9 | 136382 | π¦πΊ |
| Name | Version | Open signups | Total users | Active users half year | Active users monthly | Local posts | Country |
| Tak's Garden | 3.2.0+glitch | Yes | 7 | 7 | 7 | 1909 | π©π° |
| mstdn.es | 3.2.0+glitch | Yes | 31 | 20 | 6 | 1180 | π³π΄ |
| antisocial.darkgeek.com | 3.2.0+glitch | Yes | 4 | 4 | 4 | 4990 | πΊπΈ |
| reclaim.technology | 3.2.0+glitch | Yes | 3 | 3 | 3 | 205063 | πΊπΈ |
| pawbs.club | 3.2.0+glitch | Yes | 5 | 5 | 3 | 5141 | πΊπΈ |
| catgirls.love | 3.2.0+glitch | Yes | 3 | 3 | 3 | 382 | π©πͺ |
| squad.town | 3.2.0+glitch | Yes | 6 | 6 | 3 | 675 | πΊπΈ |
| pao.namakajiri.net | 3.2.0+glitch | Yes | 2 | 2 | 2 | 55 | π©πͺ |
| bunny.blue | 3.2.0+glitch | Yes | 1 | 1 | 1 | 2803 | π¨π¦ |
| Cyrene Savage's Post Hole | 3.2.0+glitch | Yes | 1 | 1 | 1 | 15804 | π©πͺ |
| glitch.zowi.ee | 3.2.0+glitch | Yes | 1 | 1 | 1 | 398 | π«π· |
| Tootsite | 3.2.0+glitch | Yes | 260 | 96781 | πΊπΈ | ||
| dev.glitch.social | 3.2.0+glitch | Yes | 128 | 182126 | πΊπΈ | ||
| Crazy Noisy Bizarre Town | 3.2.0+glitch | Yes | 58 | 104186 | π«π· | ||
| sdfn-01.ninjawedding.org | 3.2.0+glitch | Yes | 3 | 10245 | πΊπΈ | ||
| inherently digital | 3.2.0+glitch | Yes | 2 | 31628 | πΊπΈ | ||
| queerdorks.club | 3.2.0+glitch | Yes | 4 | 5469 | π©πͺ | ||
| Because Trigger | 3.2.0+glitch | Yes | πΊπΈ | ||||
| Selenian Space | 3.2.0+glitch | Yes | 3 | 11629 | π«π· | ||
| Functional CafΓ© | 3.2.0+glitch | Yes | 422 | 104184 | π©πͺ | ||
| Kobold Space | 3.2.0+glitch | Yes | 5 | 3085 | πΊπΈ | ||
| Awoo Space | 3.2.0+glitch | Yes | 1720 | 564684 | π©πͺ | ||
| nymwars | 3.2.0+glitch | Yes | 1 | 472 | πΊπΈ | ||
| Name | Version | Open signups | Total users | Active users half year | Active users monthly | Local posts | Country |
| Cijber Social | 3.1.4+glitch-0529 | Yes | 1 | 1 | 1 | 1014 | π³π± |
| π¦ chOMP CHOMP π¦ | 3.1.4+glitch | Yes | 34 | 34 | 31 | 576 | πΊπΈ |
| tubplex.org | 3.1.4+glitch | Yes | 59 | 51 | 15 | 1663 | πΊπΈ |
| ourislandgeorgia.net | 3.1.4+glitch | Yes | 13 | 13 | 13 | 345 | πΊπΈ |
| Cornichon | 3.1.4+glitch | Yes | 15 | 15 | 12 | 6748 | π«π· |
| Vy-let's Mastodon | 3.1.4+glitch | Yes | 4 | 4 | 3 | 19709 | πΊπΈ |
| Rainbow Capitalism! | 3.1.4+glitch | Yes | 1 | 1 | 1 | 1419 | πΊπΈ |
| Elekk: Gameing and Other Delightful Pursuits | 3.1.3+glitch | Yes | 2263 | 1623 | 497 | 814464 | πΊπΈ |
| Moe Goods and Supplies | 3.1.3+glitch | Yes | 428 | 428 | 206 | 60456 | πΊπΈ |
| social.emisocks.com | 3.1.3+glitch | Yes | 2 | 2 | 2 | 6112 | πΊπΈ |
| Anarchy.tech Social | 3.1.3+glitch | Yes | πΊπΈ | ||||
| glaceon.social | 3.1.2+glitch | Yes | 283 | 283 | 231 | 216817 | π¨π¦ |
| femboy.city | 3.1.2+glitch | Yes | 10 | 10 | 9 | 42 | π©πͺ |
| Sanguinem | 3.1.2+glitch | Yes | 3 | 3 | 3 | 85981 | π³π± |
| ostatus.lardbucket.org | 3.1.2+glitch | Yes | 2 | 2 | 2 | 11937 | πΊπΈ |
| chittr.me | 3.1.2+glitch | Yes | 3 | 4 | π©πͺ | ||
| EFDN | 3.1.1+glitch | Yes | 258 | 672118 | πΊπΈ | ||
| Social @ PV | 3.0.1+glitch | Yes | 349 | 237 | 72 | 199207 | π©πͺ |
| iam.lydi.as | 3.0.1+glitch | Yes | 16 | 16 | 16 | 85117 | πΊπΈ |
| The Alanae System | 3.0.1+glitch | No | 6 | 6 | 6 | 5674 | πΊπΈ |
| void social site | 3.0.1+glitch | Yes | 5 | 5 | 5 | 974 | π³π± |
| Basilisk 03 | 3.0.1+glitch | Yes | 7 | 3488 | πΊπΈ |
Why I had been thinking about a better Instance. [Part 3]
Back in June, 2020 I had decided to look for a better instance for my main account. I had various reasons for that, one of the most important being I wanted an account at a Glitch-Social instance, which supports many advanced features, compared to the plain Mastodon ones.
Things like : MarkDown text formatting support. Larger maximum Toot sizes. Finer UI controls and many other advances not present in the main Mastodon branch.
I found one β and wrote a nice Blog page about it, which has been popular. It has been my Home in the Fediverse since the June. Many thanks to Niklas, @nipos@muensterland.social for the service. ππ

@rgx@write.tedomum.net
This page created entirely in MarkDown language. Thank you for reading, feel free to comment about this post β reach me at my Writer's Lounge.
R.G.